| Sign In | Join Free | My xxjcy.com |
|
MOQ : 1 Ton
Price : US $650-1,030 / Ton
Material : Carbon Steel and Alloy Steel
Surface Treatment : Oiled, Polished, Brightness, Metallic color
Section Shape : Round
Outer Diameter : 6-630mm
Wall Thickness : 1-8mm
Length : Customized
Tolerance : Cold drawn pipe: +/-0.1mm, Cold rolled pipe: +/-0.05mm
Steel Grade : St35, St45, St52, E215, E235, E355, sch10, sch20, A106, A179, A192, A210, T11, T22, T12, AISI4130, SAE1010, SAE1020
Production Capacity : 50000kgs
Tensile Strength : ≥415-570 Mpa
Yield Strength : ≥245-485 Mpa
Carbon Content : ≤0.28
Manganese Content : ≤1.20-1.40
Chromium Content : ≤0.50
Molybdenum Content : ≤0.15
| Product Name | Seamless Steel Pipe |
| Material | Carbon Steel and Alloy Steel |
| Surface | Oiled, Polished, Brightness, Metallic Color |
| Standards | ASTM A106, A53, A192, A179, A210, A519, DIN17175, 1629, 2391, EN10216-1, 10216-2, 10305-1 |
| Grades | St35, St45, St52, E215, E235, E355, sch10, sch20, A106, A179, A192, A210, T11, T22, T12, AISI4130, SAE1010, SAE1020 |
| Craft | Cold Rolled and Cold Drawn |
| Size | OD: 8mm-100mm, WT: 1-8mm |
| Length | Customized |
| Tolerance | Cold Drawn Pipe: +/-0.1mm, Cold Rolled Pipe: +/-0.05mm |
| Applications | Gas Spring, Shock Absorber, Cylinder and other High Precision Areas |
| Standard | API 5L PSL 1 & PSL 2 |
| Steel Grade | GrB to X70 |
| Size and OD | 1/2" - 152" (21.3mm - 3800mm) |
| Wall Thickness | SCH10, STD, SCH40, SCH80, SCH160, XS, XXS |
| Standard | Steel Grade | C | Mn | Cr | Mo | P | S | Ni | Cu | Tensile Strength (Mpa) | Yield Strength (Mpa) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| API Spec 5L PLS1 | B | ≤0.28 | ≤1.20 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥415 | ≥245 |
| X42 | ≤0.28 | ≤1.30 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥415 | ≥290 | |
| X46 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥435 | ≥320 | |
| X52 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥460 | ≥360 | |
| X56 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥490 | ≥390 | |
| X60 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥520 | ≥415 | |
| X65 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥535 | ≥450 | |
| X70 | ≤0.28 | ≤1.40 | ≤0.50 | ≤0.15 | ≤0.030 | ≤0.030 | ≤0.50 | ≤0.50 | ≥570 | ≥485 |
|
|
Thick Wall Seamless Steel Pipe API 5L ASTM A106 Cold Drawn OD 6-630mm Images |